Websites that publish an llms.txt file
123 of the 303 sites we read on .
Sites whose /llms.txt answers with a plain-text file (not an HTML page returned with status 200). llms.txt is a proposed convention for telling AI tools what a site is about; no AI vendor has committed to reading it, so treat it as cheap insurance, not a ranking factor.
| Site | File size |
|---|---|
| algolia.comDeveloper tools and SaaS | 7,866 bytes |
| asana.comDeveloper tools and SaaS | 5,691 bytes |
| atlassian.comDeveloper tools and SaaS | 26,607 bytes |
| auth0.comDeveloper tools and SaaS | 4,216 bytes |
| beehiiv.comSEO and marketing tools | 13,886 bytes |
| bigcommerce.comConsumer and e-commerce | 3,715 bytes |
| bitwarden.comDeveloper tools and SaaS | 8,331 bytes |
| brilliant.orgEducation and reference | 12,968 bytes |
| buffer.comSEO and marketing tools | 12,719 bytes |
| calendly.comProductivity | 11,913 bytes |
| clerk.comDeveloper tools and SaaS | 5,901 bytes |
| clickup.comProductivity | 8,836 bytes |
| cloudflare.comDeveloper tools and SaaS | 17,173 bytes |
| cloudinary.comDeveloper tools and SaaS | 15,956 bytes |
| cohere.comAI companies and tools | 4,805 bytes |
| coinbase.comFinance | 7,211 bytes |
| coursera.orgEducation and reference | 6,773 bytes |
| cursor.comAI companies and tools | 27,194 bytes |
| databricks.comDeveloper tools and SaaS | 12,873 bytes |
| datadoghq.comDeveloper tools and SaaS | 604,840 bytes |
| dev.toNews and media | 2,835 bytes |
| digitalocean.comDeveloper tools and SaaS | 12,591 bytes |
| dropbox.comDeveloper tools and SaaS | 208,887 bytes |
| edx.orgEducation and reference | 3,645 bytes |
| elastic.coDeveloper tools and SaaS | 14,936 bytes |
| elevenlabs.ioAI companies and tools | 14,501 bytes |
| etsy.comConsumer and e-commerce | 26,713 bytes |
| evernote.comProductivity | 18,617 bytes |
| expedia.comConsumer and e-commerce | 7,011 bytes |
| fiverr.comTravel, jobs and marketplaces | 6,660 bytes |
| fly.ioDeveloper tools and SaaS | 5,852 bytes |
| framer.comDeveloper tools and SaaS | 9,831 bytes |
| g2.comStartup and review sites | 4,456 bytes |
| getbootstrap.comDeveloper tools and SaaS | 26,304 bytes |
| github.comDeveloper tools and SaaS | 28,658 bytes |
| glassdoor.comConsumer and e-commerce | 7,540 bytes |
| grafana.comDeveloper tools and SaaS | 10,021 bytes |
| hashnode.comDeveloper tools and SaaS | 2,007 bytes |
| heroku.comDeveloper tools and SaaS | 8,772 bytes |
| hootsuite.comSEO and marketing tools | 21,369 bytes |
| hubspot.comDeveloper tools and SaaS | 35,564 bytes |
| imgix.comDeveloper tools and SaaS | 5,609 bytes |
| indeed.comConsumer and e-commerce | 41,768 bytes |
| intel.comBig tech brands | 12,892 bytes |
| intercom.comDeveloper tools and SaaS | 10,301 bytes |
| jasper.aiAI companies and tools | 12,237 bytes |
| kayak.comTravel, jobs and marketplaces | 7,474 bytes |
| klaviyo.comSEO and marketing tools | 21,331 bytes |
| linear.appDeveloper tools and SaaS | 11,672 bytes |
| llamaindex.aiAI companies and tools | 24,227 bytes |
| loom.comProductivity | 908 bytes |
| lovable.devAI companies and tools | 4,747 bytes |
| mailchimp.comDeveloper tools and SaaS | 526,893 bytes |
| masterclass.comEducation and reference | 2,292 bytes |
| meilisearch.comDeveloper tools and SaaS | 19,094 bytes |
| mistral.aiAI companies and tools | 5,477 bytes |
| monday.comProductivity | 9,895 bytes |
| mongodb.comDeveloper tools and SaaS | 11,099 bytes |
| neilpatel.comSEO and marketing tools | 8,805 bytes |
| neon.techDeveloper tools and SaaS | 29,670 bytes |
| netlify.comDeveloper tools and SaaS | 2,889 bytes |
| newrelic.comDeveloper tools and SaaS | 43,220 bytes |
| nextjs.orgDeveloper tools and SaaS | 14,810 bytes |
| nodejs.orgEducation and reference | 15,010 bytes |
| notion.soDeveloper tools and SaaS | 6,780 bytes |
| nuxt.comDeveloper tools and SaaS | 70,496 bytes |
| nvidia.comBig tech brands | 2,745 bytes |
| okta.comDeveloper tools and SaaS | 232,931 bytes |
| openrouter.aiAI companies and tools | 11,599 bytes |
| pagerduty.comDeveloper tools and SaaS | 22,453 bytes |
| paypal.comFinance | 34,075 bytes |
| pika.artAI companies and tools | 15,401 bytes |
| pinecone.ioAI companies and tools | 32,260 bytes |
| planetscale.comDeveloper tools and SaaS | 27,106 bytes |
| posthog.comDeveloper tools and SaaS | 516,734 bytes |
| producthunt.comStartup and review sites | 8,977 bytes |
| quizlet.comEducation and reference | 7,414 bytes |
| railway.appDeveloper tools and SaaS | 7,029 bytes |
| redhat.comDeveloper tools and SaaS | 4,366 bytes |
| redis.ioDeveloper tools and SaaS | 46,882 bytes |
| render.comDeveloper tools and SaaS | 53,519 bytes |
| replicate.comAI companies and tools | 3,408 bytes |
| replit.comDeveloper tools and SaaS | 20,191 bytes |
| robinhood.comFinance | 6,952 bytes |
| runwayml.comAI companies and tools | 7,992 bytes |
| salesforce.comDeveloper tools and SaaS | 1,021,703 bytes |
| samsung.comBig tech brands | 4,597 bytes |
| sanity.ioDeveloper tools and SaaS | 30,112 bytes |
| searchenginejournal.comSEO and marketing tools | 11,188 bytes |
| semrush.comSEO and marketing tools | 14,952 bytes |
| sentry.ioDeveloper tools and SaaS | 93,617 bytes |
| shopify.comDeveloper tools and SaaS | 12,642 bytes |
| similarweb.comSEO and marketing tools | 19,987 bytes |
| slack.comDeveloper tools and SaaS | 40,672 bytes |
| sproutsocial.comSEO and marketing tools | 15,219 bytes |
| squarespace.comDeveloper tools and SaaS | 2,409 bytes |
| squareup.comFinance | 22,082 bytes |
| stripe.comDeveloper tools and SaaS | 69,815 bytes |
| substack.comNews and media | 18,944 bytes |
| suno.comAI companies and tools | 11,816 bytes |
| supabase.comDeveloper tools and SaaS | 3,572 bytes |
| surveymonkey.comProductivity | 13,693 bytes |
| svelte.devDeveloper tools and SaaS | 1,676 bytes |
| target.comConsumer and e-commerce | 6,158 bytes |
| together.aiAI companies and tools | 12,944 bytes |
| twilio.comDeveloper tools and SaaS | 2,527,974 bytes |
| typeform.comProductivity | 4,720 bytes |
| typesense.orgDeveloper tools and SaaS | 8,591 bytes |
| ubuntu.comDeveloper tools and SaaS | 12,879 bytes |
| udemy.comEducation and reference | 5,613 bytes |
| upstash.comDeveloper tools and SaaS | 6,953 bytes |
| upwork.comTravel, jobs and marketplaces | 5,032 bytes |
| vercel.comDeveloper tools and SaaS | 14,980 bytes |
| vuejs.orgDeveloper tools and SaaS | 7,415 bytes |
| weaviate.ioAI companies and tools | 32,494 bytes |
| webflow.comDeveloper tools and SaaS | 13,293 bytes |
| wix.comDeveloper tools and SaaS | 38,721 bytes |
| woocommerce.comConsumer and e-commerce | 10,148 bytes |
| wordpress.comEducation and reference | 10,271 bytes |
| wordpress.orgDeveloper tools and SaaS | 5,765 bytes |
| yoast.comSEO and marketing tools | 7,682 bytes |
| zendesk.comDeveloper tools and SaaS | 741,350 bytes |
| ziprecruiter.comTravel, jobs and marketplaces | 5,956 bytes |
Not on the list, or not sure?
Check your own site with the free llms.txt checker or the AI Crawler Access Checker. No signup. All data: 303 sites, CSV.
The sample is 303 popular, mostly English-language sites chosen by SEOBolt, not a random sample of the web. robots.txt and llms.txt show what a site publishes, not what any crawler does. Removal or correction: support@seobolt.app. SEOBolt builds the audit tool this data comes from.